Report
Estimates to call, invoices to chase, HCP records to fix, and coaching flags that need follow-up.
Open estimates created in the selected period
Open or overdue invoices due in the selected period
Open estimates without a named HCP estimate owner
Open estimates in a follow-up age bucket
Open estimates by follow-up age bucket.
Open and past-due invoice balances by aging bucket.
Open estimates that need ownership, call follow-up, or status cleanup.
| Rank #1 | Urgency Urgent | Action Follow-up | Customer Jamie Summit | Phone 416-555-2754 | Email jamie.summit.19754.0@example.test | Address 654 Sample Ridge Road, Example Harbour, ON, A8A 0A8 | Value $13,200 | Age Days 943 | Age Bucket 30+ days | Risk Critical | Estimate Owner Avery North | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 943 days, is assigned to Avery North, and is in the critical follow-up window. |
| Rank #2 | Urgency Urgent | Action Follow-up | Customer Dakota Summit | Phone 416-555-2774 | Email dakota.summit.19773.1@example.test | Address 673 Sample Ridge Road, Example Harbour, ON, A0A 1A1 | Value $13,200 | Age Days 924 | Age Bucket 30+ days | Risk Critical | Estimate Owner Jordan Lake | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 924 days, is assigned to Jordan Lake, and is in the critical follow-up window. |
| Rank #3 | Urgency Urgent | Action Follow-up | Customer Dakota Maple | Phone 416-555-2934 | Email dakota.maple.19934.0@example.test | Address 834 Sample Ridge Road, Example Harbour, ON, A8A 0A8 | Value $13,200 | Age Days 763 | Age Bucket 30+ days | Risk Critical | Estimate Owner Avery North | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 763 days, is assigned to Avery North, and is in the critical follow-up window. |
| Rank #4 | Urgency Urgent | Action Follow-up | Customer Jamie Maple | Phone 416-555-2954 | Email jamie.maple.19953.1@example.test | Address 853 Sample Ridge Road, Example Harbour, ON, A0A 1A1 | Value $13,200 | Age Days 744 | Age Bucket 30+ days | Risk Critical | Estimate Owner Jordan Lake | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 744 days, is assigned to Jordan Lake, and is in the critical follow-up window. |
| Rank #5 | Urgency Urgent | Action Follow-up | Customer Jamie Summit | Phone 416-555-3114 | Email jamie.summit.20114.0@example.test | Address 214 Sample Ridge Road, Example Harbour, ON, A8A 0A8 | Value $13,200 | Age Days 583 | Age Bucket 30+ days | Risk Critical | Estimate Owner Avery North | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 583 days, is assigned to Avery North, and is in the critical follow-up window. |
| Rank #6 | Urgency Urgent | Action Follow-up | Customer Dakota Summit | Phone 416-555-3134 | Email dakota.summit.20133.1@example.test | Address 233 Sample Ridge Road, Example Harbour, ON, A0A 1A1 | Value $13,200 | Age Days 564 | Age Bucket 30+ days | Risk Critical | Estimate Owner Jordan Lake | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 564 days, is assigned to Jordan Lake, and is in the critical follow-up window. |
| Rank #7 | Urgency Urgent | Action Follow-up | Customer Dakota Maple | Phone 416-555-3294 | Email dakota.maple.20294.0@example.test | Address 394 Sample Ridge Road, Example Harbour, ON, A8A 0A8 | Value $13,200 | Age Days 403 | Age Bucket 30+ days | Risk Critical | Estimate Owner Avery North | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 403 days, is assigned to Avery North, and is in the critical follow-up window. |
| Rank #8 | Urgency Urgent | Action Follow-up | Customer Jamie Maple | Phone 416-555-3314 | Email jamie.maple.20313.1@example.test | Address 413 Sample Ridge Road, Example Harbour, ON, A0A 1A1 | Value $13,200 | Age Days 384 | Age Bucket 30+ days | Risk Critical | Estimate Owner Jordan Lake | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 384 days, is assigned to Jordan Lake, and is in the critical follow-up window. |
| Rank #9 | Urgency Urgent | Action Follow-up | Customer Jamie Summit | Phone 416-555-3474 | Email jamie.summit.20474.0@example.test | Address 574 Sample Ridge Road, Example Harbour, ON, A8A 0A8 | Value $13,200 | Age Days 223 | Age Bucket 30+ days | Risk Critical | Estimate Owner Avery North | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 223 days, is assigned to Avery North, and is in the critical follow-up window. |
| Rank #10 | Urgency Urgent | Action Follow-up | Customer Dakota Summit | Phone 416-555-3494 | Email dakota.summit.20493.1@example.test | Address 593 Sample Ridge Road, Example Harbour, ON, A0A 1A1 | Value $13,200 | Age Days 204 | Age Bucket 30+ days | Risk Critical | Estimate Owner Jordan Lake | Job Type Heat Pump Replacement | Status Follow Up | Recommended Next Step Call the customer today. This $13,200 estimate has been open for 204 days, is assigned to Jordan Lake, and is in the critical follow-up window. |
Shows who owns the largest visible open estimate value.
Shows where selected-range open estimate value is aging into follow-up risk.
Open and overdue balances the office should collect or confirm in HCP.
| Rank #1 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240101-2 | Customer Skyler Meadow | Phone 416-555-2724 | Email skyler.meadow.19723.1@example.test | Address 623 Example Crescent, Example Harbour, ON, A4A 1A5 | Balance $539 | Days Overdue 960 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $539 from Skyler Meadow. Invoice DEMO-INV-20240101-2 is 960 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #2 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240102-2 | Customer Quinn Harbor | Phone 416-555-2725 | Email quinn.harbor.19724.1@example.test | Address 624 Fictional Way, Example Harbour, ON, A5A 1A6 | Balance $846 | Days Overdue 959 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $846 from Quinn Harbor. Invoice DEMO-INV-20240102-2 is 959 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #3 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240102-1 | Customer Skyler Cedar | Phone 416-555-2724 | Email skyler.cedar.19724.0@example.test | Address 624 Example Crescent, Example Harbour, ON, A5A 0A5 | Balance $666 | Days Overdue 959 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $666 from Skyler Cedar. Invoice DEMO-INV-20240102-1 is 959 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #4 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240103-1 | Customer Quinn Juniper | Phone 416-555-2725 | Email quinn.juniper.19725.0@example.test | Address 625 Fictional Way, Example Harbour, ON, A6A 0A6 | Balance $1,129 | Days Overdue 958 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $1,129 from Quinn Juniper. Invoice DEMO-INV-20240103-1 is 958 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #5 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240108-2 | Customer Robin Brook | Phone 416-555-2731 | Email robin.brook.19730.1@example.test | Address 630 Demo Garden Lane, Example Harbour, ON, A2A 1A3 | Balance $10,255 | Days Overdue 953 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $10,255 from Robin Brook. Invoice DEMO-INV-20240108-2 is 953 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #6 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240109-1 | Customer Robin Willow | Phone 416-555-2731 | Email robin.willow.19731.0@example.test | Address 631 Demo Garden Lane, Example Harbour, ON, A3A 0A3 | Balance $10,537 | Days Overdue 952 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $10,537 from Robin Willow. Invoice DEMO-INV-20240109-1 is 952 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #7 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240109-2 | Customer Skyler Meadow | Phone 416-555-2732 | Email skyler.meadow.19731.1@example.test | Address 631 Example Crescent, Example Harbour, ON, A3A 1A4 | Balance $475 | Days Overdue 952 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $475 from Skyler Meadow. Invoice DEMO-INV-20240109-2 is 952 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #8 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240110-1 | Customer Skyler Cedar | Phone 416-555-2732 | Email skyler.cedar.19732.0@example.test | Address 632 Example Crescent, Example Harbour, ON, A4A 0A4 | Balance $603 | Days Overdue 951 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $603 from Skyler Cedar. Invoice DEMO-INV-20240110-1 is 951 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #9 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240115-2 | Customer Jamie Maple | Phone 416-555-2738 | Email jamie.maple.19737.1@example.test | Address 637 Sample Ridge Road, Example Harbour, ON, A0A 1A1 | Balance $14,521 | Days Overdue 946 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $14,521 from Jamie Maple. Invoice DEMO-INV-20240115-2 is 946 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
| Rank #10 | Urgency Urgent | Action Collection | Invoice Number DEMO-INV-20240116-1 | Customer Jamie Summit | Phone 416-555-2738 | Email jamie.summit.19738.0@example.test | Address 638 Sample Ridge Road, Example Harbour, ON, A1A 0A1 | Balance $13,532 | Days Overdue 945 | Aging Bucket 90+ Days Overdue | Status Past Due | Recommended Next Step Collect $13,532 from Jamie Summit. Invoice DEMO-INV-20240116-1 is 945 days overdue. Recommended next step: Call the customer and escalate the balance to the office manager today. |
Open value, close rate, declined value, and average ticket by estimate owner.
| Estimate Owner Avery North | Opportunities 30No change vs previous 30 days | Sold Jobs 18No change vs previous 30 days | Close Rate 60%No change vs previous 30 days | Sold Revenue $112,996↓ $214 vs previous 30 days | Average Ticket $6,278↓ $12 vs previous 30 days | Lost Revenue $27,018↓ $20,991 vs previous 30 days | Open Estimate Value $38,933↑ $2,464 vs previous 30 days |
| Estimate Owner Jordan Lake | Opportunities 30No change vs previous 30 days | Sold Jobs 18No change vs previous 30 days | Close Rate 60%No change vs previous 30 days | Sold Revenue $111,871↓ $2,464 vs previous 30 days | Average Ticket $6,215↓ $137 vs previous 30 days | Lost Revenue $39,308↑ $3,589 vs previous 30 days | Open Estimate Value $38,558↑ $2,464 vs previous 30 days |
Configured estimate-owner goals evaluated in each goal's own period and optional Housecall Pro job type.
| No estimate-owner goals are configured. | ||||||||
Housecall Pro records to fix so reports become more reliable.
| No HCP cleanup rows are currently blocking manager work. | |||||||||
Shows which report areas are ready, limited, or blocked.
| Area Invoice risk and paid invoices | Status Ready | Basis 619 invoice rows available | Blocker None | Next Step Compare paid/open invoice totals against HCP. |
| Area Sold revenue and average ticket | Status Ready | Basis 60 completed jobs in the selected period | Blocker None | Next Step Validate completed job revenue against HCP. |
| Area Estimate close rate | Status Ready | Basis 36 accepted estimates / 60 estimates created | Blocker None | Next Step Compare accepted-over-created estimates against HCP estimate reports for the same date range. |
| Area Lead-to-cash pipeline and booking rate | Status Ready | Basis 60 HCP lead/pipeline records in range | Blocker None | Next Step Validate booking stages against HCP workflow. |
| Area Lead source performance | Status Ready | Basis 3930 of 3930 records have source attribution | Blocker None | Next Step Confirm whether missing source fields are expected in HCP; if not, have the HCP admin add lead sources. |
| Area Job type/category reporting | Status Ready | Basis 0 jobs or estimates use the uncategorized type | Blocker None | Next Step Validate category names with the owner. |
| Area Estimate owner attribution | Status Ready | Basis 0 estimates missing named owner | Blocker None | Next Step Validate estimate owner names with the business owner. |
| Area Technician performance | Status Ready | Basis 4 technicians imported; 2 field techs; 1980 jobs assigned; 990 assigned to field techs | Blocker None | Next Step Compare technician scorecards against HCP assignments. |